Tools for bending “H” Type mandrel Dimensions and Parts Descriptions
| Item No. |
Tube Size (in.) |
Shank Length (in.) |
Rod Thread Size (in.) |
Link No. |
Link Pitch |
Suggested Tangent |
Min C.L.R. (in.) |
Socket Head Cap Screw (thread; length in.) |
| 1 | .250-.312 | 3 | 8-32 | 1 | .152 | .030 | .500 | #1 – 64 x 3/4 |
| 2 | .375-.437 | 3 | 10-24 | 2 | .152 | .070 | .500 | #4 – 40 x 3/8 |
| 3 | .500-.562 | 4 | 5/16-18 | 3 | .250 | .100 | .500 | #6 – 32 x 13/16 |
| 4 | .625-.687 | 4 | 5/16-18 | 4 | .312 | .120 | .625 | #8 – 32 x 1 |
| 5 | .750-.875 | 6 | 3/8-16 | 5 | .375 | .160 | .750 | #10 – 24 x 2 |
| 6 | .937-1.062 | 8 | 5/8-11 | 6 | .440 | .190 | 1.0 | #5/16 – 18 x 3 |
| 7 | close pitch | 8 | 5/8-11 | 5 | .375 | .160 | 1.0 | #10 – 24 x 3 |
| 8 | 1.125-1.375 | 8 | 5/8-11 | 7 | .560 | .190 | 1.125 | #5/16 – 18 x 3 |
| 9 | close pitch | 8 | 5/8-11 | 6 | .440 | .190 | 1.125 | #5/16 – 18 x 3 |
| 10 | ultra close pitch | 8 | 5/8-11 | 5 | .375 | .160 | 1.125 | #10 – 24 x 3 |
| 11 | 1.50-1.625 | 8 | 1-8 | 8 | .706 | .155 | 1.5 | #3/8 – 16 x 3 |
| 12 | close pitch | 8 | 1-8 | 7 | .560 | .190 | 1.5 | #5/16 – 18 x 3 |
| 13 | ultra close pitch | 8 | 1-8 | 6 | .440 | .190 | 1.5 | #5/16 – 18 x 3 |
| 14 | 1.75-2.0 | 8 | 1-8 | 9 | .845 | .190 | 1.75 | #7/16 – 20 x 2 |
| 15 | close pitch | 8 | 1-8 | 8 | .706 | .150 | 1.75 | #3/8 – 16 x 2 |
| 16 | ultra close pitch | 8 | 1-8 | 7 | .560 | .190 | 1.75 | #5/16 – 18 x 2 |
| 17 | 2.125-2.5 | 10 | 1-8 | 10 | .986 | .230 | 2.125 | #1/2 – 13 x 3 |
| 18 | close pitch | 10 | 1-8 | 9 | .845 | .190 | 2.125 | #7/16 – 20 x 3 |
| 19 | ultra close pitch | 10 | 1-8 | 8 | .706 | .150 | 2.125 | #3/8 – 16 x 3 |
| 20 | 2.625-3.25 | 10 | 1 3/4-10 | 11 | 1.250 | .250 | 2.625 | #5/8 – 11 x 3 1/2 |
| 21 | close pitch | 10 | 1 3/4-10 | 10 | .986 | .230 | 2.625 | #1/2 – 13 x 3 1/2 |
| 22 | ultra close pitch | 10 | 1 3/4-10 | 9 | .845 | .190 | 2.625 | #7/16 – 20 x 3 1/2 |
| 23 | 3.375-4.500 | 12 | 1 3/4-10 | 12 | 1.685 | .310 | 3.375 | #5/8 – 11 x 4 |
| 24 | close pitch | 12 | 1 3/4-10 | 11 | 1.250 | .250 | 3.375 | #5/8 – 11 x 4 |
| 25 | ultra close pitch | 12 | 1 3/4-10 | 10 | .986 | .230 | 3.375 | #1/2 – 13 x 4 |
| 26 | 4.625-5.250 | 12 | 1 3/4-10 | 13 | 2.255 | .370 | 4.625 | #3/4 – 10 x 5 |
| 27 | close pitch | 12 | 1 3/4-10 | 12 | 1.685 | .300 | 4.625 | #5/8 – 11 x 5 |
| 28 | ultra close pitch | 12 | 1 3/4-10 | 11 | 1.250 | .250 | 4.625 | #5/8 – 11 x 5 |
| 29 | 5.375-6.00 | 14 | 1 3/4-10 | 13 | 2.255 | .370 | 5.375 | #3/4 – 10 x 5 |
| 30 | close pitch | 14 | 1 3/4-10 | 12 | 1.685 | .300 | 5.375 | #5/8 – 11 x 5 |
| 31 | ultra close pitch | 14 | 1 3/4-10 | 11 | 1.250 | .250 | 5.375 | #5/8 – 11 x 5 |
| 32 | 6.125-8.00 | 16 | 2-12 | 14 | 3.015 | .420 | 6.125 | #1 – 8 x 5 1/2 |
| 33 | close pitch | 16 | 2-12 | 13 | 2.255 | .370 | 6.125 | #3/4 – 10 x 5 1/2 |
| 34 | ultra close pitch | 16 | 2-12 | 12 | 1.685 | .300 | 6.125 | #5/8 – 11 x 5 1/2 |
| 35 | 8.250-10.00 | 18 | 2-12 | 15 | 4.010 | .460 | 8.250 | #1 1/4 – 7 x 6 |
| 36 | close pitch | 18 | 2-12 | 14 | 3.015 | .420 | 8.250 | #1 – 8 x 6 |
| 37 | ultra close pitch | 18 | 2-12 | 13 | 2.255 | .370 | 8.250 | #3/4 – 10 x 6 |
